
BMW Suction pipe 32416854897
Part Diagram and technical information is shown below
Description
The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.
Part Diagram
Product Specification
Vehicle | year | series | Car Models | Engines |
BMW 6' F13 LCI | 2015 | 6' | F13 LCI | 640dX |
2015 | 6' | F13 LCI | 640d | |
BMW 6' F12 LCI | 2015 | 6' | F12 LCI | 640dX |
2015 | 6' | F12 LCI | 640d | |
BMW 6' F06 GRAN COUPE LCI | 2015 | 6' | F06 Gran Coupe LCI | Â 640dX |
2015 | 6' | F06 Gran Coupe LCI | 640d | |
BMW 6' F06 GRAN COUPE | 2013 | 6' | F06 Gran Coupe | 640X |
2012 | 6' | F06 Gran Coupe | 640d | |
BMW 7' F02 LCI | 2014 | 7' | F02 LCI | 740LdX |
2012 | 7' | F02 LCI | 750LdX | |
2012 | 7' | F02 LCI | 730Ld | |
BMW 5' F07 GT LCI | 2013 | 5' | F07 GT LCI | 535dX |
2013 | 5' | F07 GT LCI | 530dX | |
2013 | 5' | F07 GT LCI | 535d | |
BMW 5' F11 LCI | 2013 | 5' | F11 LCI | 535d |
2013 | 5' | F11 LCI | 530d | |
2013 | 5' | F11 LCI | 535dX | |
2013 | 5' | F11 LCI | 530dX | |
2013 | 5' | F11 LCI | M550dX | |
BMW 7' F01 LCI | 2012 | 7' | F01 LCI | 750dX |
2012 | 7' | F01 LCI | 740d | |
2012 | 7' | F01 LCI | 730d | |
2012 | 7' | F01 LCI | 740dX | |
2012 | 7' | F01 LCI | 730dX | |
BMW 5' F07 GT | 2012 | 5' | F07 GT | 535d |
2012 | 5' | F07 GT | 530d | |
2012 | 5' | F07 GT | 535dX | |
2012 | 5' | F07 GT | 530dX | |
BMW 5' F10 | 2011 - 2012Â | 5' | F10 | 535d |
2011 - 2012Â | 5' | F10 | 530d | |
BMW 5' F11 | 2011 - 2012 | 5' | F11 | 535d |
2011 - 2012 | 5' | F11 | 530d | |
BMW 6' F13 | 2011 - 2012Â | 6' | F13 | 640d |
BMW 6' F12 | 2011 - 2012 | 6' | F12 | 640d |

Questions or Enquiries?
Please reach out to us if you have any question or custom enquiries, we'd love to hear from you