
Tube Solder Nipple
Mild steel Solder Nipple for soldering onto tube
Part Diagram and technical information is shown below
Description
The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.
Material
Mild Steel and Unplated
DIN Standard
type B DIN 3863 (formerly for DIN 7608)

Part Diagram
Product Specification
SKU | for pipe outer Ø, d (mm) | DN (NW) | Suitable for swivel nut | |||
Part Numbers | Thread | |||||
9010.0300 | 5.0 | 3 | 8031.0300 | 8034.0300 | M 10 x 1 / G 1/8" | |
9010.0302 | 4.0 | 1 1/2 | 8031.0302 | 8034.0302 | M 10 x 1 / G 1/8" | |
9010.0400 | 6.0 | 6 | 8031.0400 | 8034.0604 | M 12 x 1.5 / G 1/4" | |
9010.0600 | 8.0 | 8 | 8031.0600 | 8034.0600 | M14 x 1.5 / G 1/4" | |
9010.0800 | 10.0 | 10 | 8031.0800 | 8034.0800 | M16 x 1.5 / G 3/8" | |
9010.1000 | 12.0 | 12 | 8031.1000 | 8034.1310 | M18 x 1.5 / G 1/2" | |
9010.1300 | 15.0 | 15 | 8031.1300 | M22 x 1.5 | ||
9010.1600 | 18.0 | 18 | 8031.1600 | 8034.2016 | M26 x 1.5 / G 3/4" | |
9010.2000 | 22.0 | 22 | 8031.2000 | M30 x 2 | ||
9010.2500 | 28.0 | 28 | 8030.2500 | M38 x 1.5 |

Questions or Enquiries?
Please reach out to us if you have any question or custom enquiries, we'd love to hear from you