SKU | Banjo Diameter, D (mm) |
Internal Diameter, d (mm) |
Length L (mm) |
PA tube inner Ø (mm) |
7080.0304 | 8 | 2.9 | 8 | 4 |
7080.0400.84 | 10 | 2.9 | 9 | 4 |
7080.19.0406.82 | 10 | 4.7 | 10 | 6 |
7080.0608 | 12 | 6.8 | 12 | 8 |
7080.0800.84.51 | 14 | 6.8 | 14 | 8 |
7080.0804.84 | 14 | 2.9 | 13 | 4 |
7080.0810.84.51 | 14.1 | 7.9 | 15 | 10 |
7080.1006.84 | 16 | 4.9 | 16 | 6 |
7080.1009 | 16 | 7.8 | 16 | 9 |
7080.1300 | 18 | 10.5 | 20 | 12 |
7081.0300.81 | 8 | 1.8 | 10 | 2 + 3 |
7081.54.040381 | 10 | 1.8 | 8.5 | 2 + 3 |
7081.060082 | 12 | 4.9 | 10 | 6 |
7081.0800 | 14 | 6.8 | 12 | 8 |
7081.0806 | 14 | 4.9 | 12 | 6 |
7081.1310 discontinued | 18 | 7.9 | 24 | 10 |

Banjo Fitting
Part Diagram and technical information is shown below
Material
Zinc Plated Steel
DIN Standard
DIN7642, Without Hex: Type B, With Hex: Type E
Additional Information
The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.
Product Information

Part Diagram
Product Compatible Parts
SKU | Compatible Thread | SKU of Compatible Banjo Bolt |
7080.0304 | M8 x 1 | 8091.0300.80 |
7080.0400.84 | M10 x 1 | 8091.0400.80 |
7080.19.0406.82 | M10 x 1 | 8091.0400.80 |
7080.0608 | M12 x 1.5 | 8091.19.0600.82 |
7080.0800.84.51 | M14 x 1.5 | 8091.0800.80 |
7080.0804.84 | M14 x 1.5 | 8091.0800.80 |
7080.0810 | M14 x 1.5 | 8091.0800.80 |
7080.1006.84 | M16 x 1.5 | 8091.19.1000.82 |
7080.1009 | M16 x 1.5 | 8091.19.1000.82 |
7080.1300 | M18 x 1.5 | 8091.19.1000.82 |
7081.0300.81 | M8 x 1 | 8091.0300.80 |
7081.54.0403.81 | M10 x 1 | 8091.0400.80 |
7081.0600.82 | M12 x 1.5 | 8091.19.0600.82 |
7081.0800 | M14 x 1.5 | 8091.0800.80 |
7081.0806 | M14 x 1.5 | 8091.0800.80 |
7081.1310 | M18 x 1.5 | 8091.19.1300.82 |

Questions of Enquiries?
Please reach out to us if you have any question or custom enquiries, we'd love to hear from you