
Threaded Brake Line Fittings | SAE Double Flare
Screw Fittings for Brake Tube Lines
Part Diagram and technical information is shown below
Description
The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.
Material
Zinc Plated Steel

Part Diagram
Product Specification
SKU | Thread | SW (mm) | L (mm) | Suitable for | thread type | figure type | ||
External Diameter of tube, d (mm) | flare type | |||||||
9333.0300 | M10 x 1 | 13 | 16.0 | 4.75 | SAE Double Flare | Female thread | Female Hex Nut  // Metric | |
9372.0300 | M10 x 1 | 11 | 15.5 | 4.75 | SAE Double Flare | Male Thread | Short lead-in // Metric | |
9372.0400 | M12 x 1 | 12 | 20.0 | 6.00 | SAE Double Flare | Male Thread | Short lead-in // Metric | |
9372.0403 | M12 x 1 | 12 | 20.0 | 4.75 | SAE Double Flare | Male Thread | Short lead-in // Metric | |
9372.0600 | M14 x 1.5 | 14 | 25.0 | 8.00 | SAE Double Flare | Male Thread | Short lead-in // Metric | |
9372.0651 | M14 x 1 | 14 | 16.5 | 8.00 | SAE Double Flare | Male Thread | Short lead-in // Metric | |
9374.0300 | 3/8" - 24 UNF | 10 | 20.0 | 4.75 | SAE Double Flare | Male Thread | Full thread // Male | |
9374.0600 | 1/2" - 20 UNF | 13 | 16.0 | 8.00 | SAE Double Flare | Male Thread | Full thread // Male | |
9374.1008 | 5/8" - 18 UNF | 17 | 16.5 | 10.00 | SAE Double Flare | Male Thread | Full thread // Male | |
9399.0200 | 1/2" - 20 UNF | 13 | 17.0 | 6.00 | SAE Double Flare | Male Thread | Reduced shank short lead in | |
9399.0203 | M10 x 1.25 | 10 | 15.0 | 4.75 | SAE Double Flare | Male Thread | Full thread // Male | |
9399.0210 | 7/16" - 2 UNS 2A | 11 | 15.5 | 6.00 | SAE Double Flare | Male Thread | Full thread // Male | |
9399.0215 | 1/2" - 20 UNF | 13 | 18.0 | 4.75 | SAE Double Flare | Male Thread | Full thread // Male | |
9399.0216 | 7/16" -20 UNF | 12 | 18.0 | 4.75 | SAE Double Flare | Male Thread | Full thread // Male | |
9399.0217 | 7/16" -20 UNF | 12 | 21.0 | 6.00 | SAE Double Flare | Male Thread | Short lead-in // UNF | |
9399.19.0404 | 3/8" - 24 UNF | 14 | 17.5 | 4.75 | SAE Double Flare | Female Thread | Female Tapered Hex Nut // UNF | |
9399.0425 | 7/16" - 20 UNF | 14 | 19.0 | 6.00 | SAE Double Flare | Female Thread | Female Tapered Hex Nut // UNF |
Â

Questions or Enquiries?
Please reach out to us if you have any question or custom enquiries, we'd love to hear from you