Skip to product information
Conical Nipple | For Hose

Conical Nipple | For Hose

D1 (mm)
D2 Ø of hose inside
SKU: 8010.0300
£1.45
In stock

Part Diagram and technical information is shown below

Scroll down

Description

The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.

Material

Zinc Plated Steel

DIN Standard

sealing cone according to DIN 3863 replacement for DIN 7608

Part Diagram

Product Specification

SKU D1 (mm) D2 Ø of hose inside DN (NW) L (mm) Thread Suitable Swivel nuts
8010.0300 6.5 4 -5 3 11  M10 x 1 G 1/8" 8031.0300 / 8034.0300
8010.0400 7.5 5 - 6 4 13 M12 x 1.5 G 1/4" 8031.0400 / 8034.0604
8010.0403 7.5 4 - 5 4/3 13 M12 x 1.5 G 1/4" 8031.0400 / 8034.0604
8010.0600 9.5  7 - 8 6 13 M14 x 1.5 G 1/4" 8031.0600 / 8034.0600
8010.0604 9.5 5 - 6 6/4 13 M14 x 1.5 G 1/4" 8031.0600 / 8034.0600
8010.0800 11.5 9 - 10 8 13 M16 x 1.5 G 3/8"  8031.0800 / 8034.0800
8010.0804 11.5 5 -6 8/4 13 M16 x 1.5 G 3/8"  8031.0800 / 8034.0800
8010.0806 11.5 7 - 8  8/6 13 M16 x 1.5 G 3/8"  8031.0800 / 8034.0800
8010.1000 13.5 11 - 12 10 13 M18 x 1.5 G 1/2" 8031.1000 / 8034.1310
8010.1008 13.5 9 -10 10/8 13 M18 x 1.5 G 1/2" 8031.1000 / 8034.1310
8010.1300 17 14 - 15 13 14 M22 x 1.5 8031.1300
8010.1310 17 11 - 12 13/10 14 M22 x 1.5 8031.1300
8010.1600 20 17 - 18 16 14 M26 x 1.5 G 3/4" 8031.1600 / 8034.2016
8010.2000 24 21 - 22 20 14 M30 x 1.5 8030.2000
8010.2500 31 24 - 25  25 20 M38 x 1.5 8030.2500

Questions or Enquiries?

Please reach out to us if you have any question or custom enquiries, we'd love to hear from you

Get in Touch