Skip to product information
Polyamide Tube
1/2

Polyamide Tube

PA12 HIPHL Tube - Plasticised PA 12, heat-ageing and light stabilising

External Ø, D (mm) ±0.15
Internal Ø, d (mm) ±0.3
ColourBlack
SKU: 3011.0204
£2.00
In stock

Part Diagram and technical information is shown below

Scroll down

Description

The Cohline portfolio of precision-engineered adapters and fittings provides a reliable and flexible solution for routing fluid transfer lines—including fuel, oil, and coolant—across a wide range of high-performance automotive and motorsport applications. Designed to withstand the extreme demands of elevated pressure, thermal cycling, and high dynamic loads, these components are recognised as a standard in advanced fluid management systems. Each fitting is CNC-machined to ensure optimal mechanical integrity, dimensional stability, and resistance to fatigue and chemical degradation. This level of engineering ensures consistent performance and long service life in the harshest operational environments.

The dimensions of our polyamide pipes with the Cohline order numbers 3011.1012-20 and 3011.1518-20 are not included in the DIN.
However, as with all other Cohline polyamide pipes, the material and properties comply with the above-mentioned DIN.

Material

PA12 HIPHL

DIN Standard

73378 & 74324

Part Diagram

Product Specification

SKU ±0.15 ±0.3 Wall thickness (mm) working pressure (bar) smallest admissible bending radius Colour 
3011.0204 4.00 2.00 1.00 44 20 Black
3011.0305 5.00 3.00 1.00 33 25 Black
3011.3106 6.00 3.15 1.40 42 35 Black
3011.0406 6.00 4.00 1.00 27 30 Black
3011.0408 8.00 4.00 2.00 44 40 Black
3011.0608 8.00 6.00 1.00 19 50 Black
3011.0609 9.00 6.00 1.50 27 45 Black
3011.0610 10.00 6.00 2.00 33 50 Black
3011.0810 10.00 8.00 1.00 15 60 Black
3011.0811 11.00 8.00 1.50 21 55 Black
3011.0812 12.00 8.00 2.00 27 60 Black
3011.0912 12.00 9.00 1.50 19 70 Black
3011.1012 12.00 10.00 1.00 12 85 Black
3011.1215 15.00 12.00 1.50 15 90 Black
3011.1518 18.00 15.00 1.50 12 120 Black
3010.0204 4.00 2.00 1.00 44 20 White
3010.0305 5.00 3.00 1.00 33 25 White
3010.3106 6.00 3.15 1.40 42 35 White
3010.0406 6.00 4.00 1.00 27 30 White
3010.0408 8.00 4.00 2.00 44 40 White
3010.0608 8.00 6.00 1.00 19 50 White
3010.0609 9.00 6.00 1.50 27 45 White
3010.0610 10.00 6.00 2.00 33 50 White
3010.0810 10.00 8.00 1.00 15 60 White
3010.0811 11.00 8.00 1.50 21 55 White
3010.0812 12.00 8.00 2.00 27 60 White
3010.0912 12.00 9.00 1.50 19 70 White
3010.1012 12.00 10.00 1.00 12 85 White
3010.1215 15.00 12.00 1.50 15 90 White
3010.1518 18.00 15.00 1.50 12 120 White

Questions or Enquiries?

Please reach out to us if you have any question or custom enquiries, we'd love to hear from you

Get in Touch